Electric drive control intelligent mode
Global first wheel side motor driving technology
Global first wheel side AUTO-HOLD technology
Integrated chassis
Electric drive control intelligent mode
Battery life increased by 32%
Specifications
The Yuchai S35Max electric skid steer loader features with global firstwheel side motor driving and AUTo HOLD technology, ensuring stability, reliability,and safety. lts compact design and excellent maneuverability make it ideal forextremely narrow spaces, easily navigating corridors, aisles, alleys, and low-heightareas. lt can be equipped with various attachments for functions such as loading,sweeping, and crushing.The S35Max long-endurance version offers fast charging in just 1 hour, allowingfor 9-11 hours of continuous operation.
Performance Parameters | ||
Basic parameter | S35Max | |
Machine Weight | kg | 1620 |
Bucket capacity | m³ | 0.29 |
Bucket width | mm | 1126 |
Technical Specification | ||
Battery | Lithium lron Phosphate | |
Rated power | kW/rpm | 9/3150+4×2/3500 |
Max. torque/speed | N.m/N.m | 70N.m/1500+4×36.8N.m/995 rpm |
Battery capacity | kWh | 29.17 |
Rated Operating Load | kg | 350 |
Tipping Load | kg | 730 |
System working pressure | MPa | 33.7 |
Flow Rate | L/min | 20.5(0~+0.5) |
Increase maximum digging force | kN | 8 |
Tipping | kN | 9 |
Max. travel speed(low gear ) | km/h | 0~10.5 |
1 hour | 1 hour Charging from 30% to 80% | |
Endurance | h | 9~11 |
Drive System | ||
Wheel side motor driving | ||
Wheel side Auto Hold | ||
Operating parameter | ||
A Overall operating height | mm | 3245 |
B Height to top of cab | mm | 1815 |
C Dumping angle at maximum height | ° | 25/22 |
D Ground clearance | mm | 141 |
E Wheelbase | mm | 722 |
F Overall length without standard bucket | mm | 1952 |
G Overall length with standard bucket | mm | 2682 |
H Maximum angle of flat ground | ° | 22 |
I Unloading height | mm | 1850 |
J Height to bucket hinge pin | mm | 2410 |
K Loading distance at Max. unloading height | mm | 545 |
L Dumping angle at maximum height | ° | 34 |
M Rollback of bucket at full height | ° | 97 |
N Bucket width | mm | 1126 |
O Radius of gyration | mm | 1650 |
P Tread | mm | 756 |
Q Machine width | mm | 959 |
Container loading and delivery