1.Structural Reliability
2.Excellent Performance
3.Fuel saving and high efficiency
4.Brand new large cabin
5.Comfortable driving experience
6.Convenient maintenance
Specifications
Item | UIit | YC380 |
Operating Weight | kg | 37300 |
Standard Bucket Capacity (SAE) | m³ | 1.8 |
Engine | ||
Model | - | Cummins QSL 9 |
Rated Power | kW/rpm | 232/1900 |
Max. Torque | N.m/rpm | 1343/1300 |
Hydraulic System | ||
Operating Pressure | MPa | 32.3/34.3 |
Max. Flow Rate | L/min | 2×320 |
Working Performance | ||
Slewing Speed | rpm | 9.4 |
Travel Speed (High/Low) | km/h | 5.5/3.3 |
Max. Digging Force(Bucket) | KN | 240 |
Max. Digging Force (Arm) | KN | 214 |
Gradeability | % | 70 |
Max.Traction Force | KN | 289 |
Travel Device | ||
Track Length(K) | mm | 4962 |
J Wheel base oftrack shoe | mm | 4050 |
M Track Gauge | mm | 2680 |
N Track Shoe Width | mm | 600 |
Ground Pressure | kgf/cm² | 0.7 |
H Minimum Ground Clearance (H) | mm | 471 |
Tank Capacity | ||
Fuel Tank | L | 650 |
Hydraulic Tank | L | 350 |
Dimensions | ||
A Overall Length | mm | 11280 |
B Overall Width | mm | 3280 |
C Overall Height | mm | 3560 |
F Counterweight Ground Clearance | mm | 1183 |
Rear Length | mm | 3451 |
D Upper Width | mm | 3155 |
E Cab Height | mm | 3172 |
Rear Swing Radius | mm | 3505 |
Boom Length Standard | mm | 6470mm |
Arm Length Standard | 2600mm | |
Arm Length Option | mm | 2800mm |
A Max. Digging Reach | mm | 10546mm |
A' Ground Max. Digging Distance | mm | 10349mm |
B Max. Digging Depth | mm | 5884mm |
B' Max. Effective Digging Depth | mm | 5707mm |
C Max. Vertical Digging Depth | mm | 4021mm |
D Max. Digging Height | mm | 11110mm |
E Max. Dumping Height | mm | 7900mm |
F Minimum Swing Radius | mm | 3514mm |
Container loading and delivery