1.Equipped with new generation
2.specialdesigned Tier Ill engine for excavator
3.Lower fuel cost, Stronger power
Specifications
Item 类别 | UIit | YC485 |
Operating Weight | kg | 47000 |
Standard Bucket Capacity (SAE) | m³ | 2.3 |
Engine | ||
Model | - | Cummins QSM 11 |
Rated Power | kW/rpm | 280/2100 |
Max. Torque | N.m/rpm | 1898/1400 |
Hydraulic System | ||
Operating Pressure | MPa | 34.3 |
Max. Flow Rate | L/min | 360*2 |
Working Performance | ||
Slewing Speed | rpm | 8.9 |
Travel Speed (High/Low) | km/h | 4.9/2.7 |
Max. Digging Force(Bucket) | KN | 256 |
Max. Digging Force (Arm) | KN | 212 |
Gradeability | % | 35 |
Max.Traction Force | KN | 368 |
Travel Device | ||
Track Length(K) | mm | 5390 |
J Wheel base oftrack shoe | mm | 4360 |
M Track Gauge | mm | 2890 |
N Track Shoe Width | mm | 600 |
Ground Pressure | kgf/cm² | 88.5 |
H Minimum Ground Clearance (H) | mm | 722 |
Tank Capacity | ||
Fuel Tank | L | 650 |
Hydraulic Tank | L | 335 |
Dimensions | ||
A Overall Length | mm | 12260 |
B Overall Width | mm | 3490 |
C Overall Height | mm | 3755 |
F Counterweight Ground Clearance | mm | 1269 |
Rear Length | mm | 3735 |
D Upper Width | mm | 3045 |
E Cab Height | mm | 3280 |
Rear Swing Radius | mm | 3735 |
Boom Length Standard | ||
Arm Length Standard | mm | 7060 |
Arm Length Option | mm | 2900 |
A Max. Digging Reach | mm | 11540 |
A' Ground Max. Digging Distance | mm | 11325 |
B Max. Digging Depth | mm | 7300 |
B' Max. Effective Digging Depth | mm | 7300 |
C Max. Vertical Digging Depth | mm | 3395 |
D Max. Digging Height | mm | 10680 |
E Max. Dumping Height | mm | 7428 |
F Minimum Swing Radius | mm | 5015 |
Container loading and delivery